ACCURATE CLEANLINESS CODES QUICKER
- Monitor contamination levels in fluids
- Get accurate cleanliness code results in under 6 minutes
- Upload real-time results directly to mobile devices for analysis
- Detect abnormal fluid cleanliness conditions quickly
The Pall PCM 500 Series Portable Cleanliness Monitor is a portable fluid analysis device designed to measure contamination levels in a wide range of industrial fluids. Using proven mesh blockage technology, it provides reliable 3-part ISO 4406 cleanliness codes for accurate fluid condition assessment across multiple operating environments.
The PCM500 is designed to deliver consistent results across different fluid types, helping maintenance teams quickly assess fluid cleanliness and take appropriate action when required.

Results are not affected by the presence of:
This allows consistent monitoring across a wide range of real-world operating conditions.
The Pall PCM500 Cleanliness Monitor provides 3-part* ISO 4406 cleanliness code results in under 6 minutes, enabling fast decision-making for maintenance and system protection.
This allows users to:
This flexibility allows it to be used across multiple operational environments.
| Power supply: | 90-260 VAC or integral 12 VDC Lithium Ion battery |
| Battery life: | Typically 35 samples |
| Temperature: | 10°C to 80°C (50°F to 176°F) |
| Range: | (dependent on fluid type) |
| Compatibility: | Water glycols, aqueous solutions. Petroleum and synthetic oils (hydraulic lubricating, dielectric, etc.) fuels, industrial phosphate esters. |
| Seals: | Fluorocarbon |
| Operating viscosity: | 1.5 to 450 cSt (30 to 2,200 SUS) |
| Pressure: | 0 to 315 bar (4568 psi) max |
| Monitoring Range: | ISO 4406: <11/9/7 to 23/21/17 SAE AS 4059 Table 1 Class 1 to 12 (derived from NAS 1638) SAE AS 4059 Table 2 >4 µm 1A to 12A, >6 µm 1B to 12B >14 µm 1C to 12C |
| Water in Oil % RH: | ± 2% at 5 to 95% RH (PCM500W) |
| Accuracy: | ± 1/2 ISO 4406 Code |
| Communication Ports: | 3 x USB’s (Data Acquisition, PC Setup, Printer), Ethernet and RS232C (PLC Control) |
| Enclosure: | IP 65 (NEMA 4) |
| Weight: | 11 kg (24 lb) |
| Dimensions: | 400 x 260 x 250 mm (15.8 x 10.2 x 10 inches) |
We also offer filtration training sessions to help teams better understand filtration performance, contamination control, and how to achieve optimal system cleanliness in real-world applications. Click here to view the training course.
The PCM500 measures fluid cleanliness using ISO 4406 3-part codes, and can also measure temperature, viscosity, and optional water content depending on configuration.
The PCM500 Cleanliness Monitor can be used on a wide range of fluids including mineral oils, synthetic oils, water-based fluids, hydraulic and lubrication fluids, fuels, coolants, cutting fluids, and industrial phosphate esters.
The PCM500 provides ISO 4406 cleanliness code results in under 6 minutes, allowing fast assessment of fluid contamination levels and timely maintenance decisions.
Contact FloSolve for pricing, technical support, or assistance selecting the correct fluid cleanliness monitoring solution. FloSolve is an authorised Pall Corporation distributor.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
