| PART NUMBER | DESCRIPTION | QTY | UNIT PRICE |
| 1POG10HPASP | FILTER BAG GP 10 MICRON WITH POLYPROP RING | 84 | R175,59 |
| 4212-PK-045 | IND LED DISP OIL COND MONITOR | 4 | R10 182,13 |
| AB2UY04518J | PROFILE FILTER 4.5UM | 15 | R684,20 |
| CLR10-10 | CLARIS FILTER 10UM 10″ | 37 | R34,46 |
| CLR10-20 | CLARIS FILTER 10UM 20″ | 14 | R53,45 |
| CLR1-20 | CLARIS FILTER 1UM 20″ | 12 | R71,92 |
| CLR330 | CLARIS FILTER 3UM 30″ | 3 | R144,46 |
| CLR5030 | CLARIS FILTER 50UM 30″ | 2 | R107,83 |
| FS1RNHB | RIGIMESH FILT CART 10” | 2 | R34 416,94 |
| HC2233FCP13H | RED 1000 FILTER ELEMENT 5UM 13″ | 1 | R2 666,45 |
| HC2235FKS10H | RED 1000 FILTER ELEMENT 10UM 10″ | 16 | R1 542,38 |
| HC6200FKN8H | FILTER ELEMENT 7UM 8″ | 2 | R840,97 |
| HC6400FDN8H | FILTER ELEMENT 7UM 8″ | 3 | R1 899,24 |
| HC7400SKS4H | SPIN-ON FILT CART 12UM 4″ | 4 | R1 104,34 |
| HC7500SKT8H | SPIN-ON FILT CART 22UM 8″ | 13 | R1 067,96 |
| HC8300FCT39H | FILTER ELEMENT 22UM 39″ | 3 | R7 557,20 |
| HC8300FKN39H | FILTER ELEMENT 7UM 39″ | 1 | R7 687,55 |
| HC8300FKS8H | FILTER ELEMENT 12UM 8″ | 17 | R1 542,57 |
| HC8300FKT39H | FILTER ELEMENT 22UM 39″ | 3 | R5 624,96 |
| HC8314FKS39H | FILTER ELEMENT 12UM 39″ | 5 | R7 943,09 |
| HC9021FCS4H | FILTER ELEMENT12UM 4″ | 4 | R1 677,47 |
| HC9021FCT4H | FILTER ELEMENT 22UM 4″ | 3 | R1 537,67 |
| HC9100FKS4H | FILTER ELEMENT 12UM 4″ | 32 | R945,96 |
| HC9600FKN4H | FILTER ELEMENT 7UM 4″ | 4 | R1 105,65 |
| HC9600FKN8H | FILTER ELEMENT 7UM 8″ | 15 | R1 028,73 |
| HC9600FKP16H | FILTER ELEMENT 5UM 16″ | 10 | R1 005,92 |
| HC9600FKP4H | FILTER ELEMENT 5UM 4″ | 1 | R452,61 |
| HC9600FKT13H | FILTER ELEMENT 22UYM 13″ | 1 | R1 143,64 |
| HC9600FKT16H | FILTER ELEMENT ULTIPOR III 22UM 16” | 2 | R1 368,51 |
| HC9601FCT8H | DF FILTER ELEMENT 22UM 8″ | 2 | R5 421,44 |
| HC9601FDN8H | DF FILTER ELEMENT 7UM 8″ | 1 | R5 319,58 |
| HC9601FDP4H | DF FILTER ELEMENT 5UM 4″ | 2 | R1 474,19 |
| HC9601FDP8H | DF FILTER ELEMENT 5UM 8″ | 1 | R1 803,30 |
| HC9604FKN13Z | FILTER ELEMENT 7UM 13″ | 4 | R2 484,25 |
| HC9800FCN8Z | FILTER ELEMENT 7UM 8″ | 10 | R1 202,37 |
| HC9800FKN4H | FIKLTER ELEMENT 7UM 4″ | 14 | R602,44 |
| HC9800FKS4H | FILTER ELEMENT 12UM 4″ | 9 | R653,35 |
| HC9801FDP8H | DF FILT ELEMENT 5UM 8″ | 1 | R2 510,82 |
| HH8650C16+++B1 | FILTER HEAD Return line ULTIPOR III Series with 1” BSP Port and Bypass Valve 3.4 br | 1 | R2 945,20 |
| HH8650C20++B1 | FILTER HEAD Return Line ULTIPOR III Series with 11/4” BSP Port and Bypass Valve 3.4 br | 2 | R2 945,20 |
| HH8650C20KSTBE | FILTER ASSEMBLY 13″ ULTIPOR III | 10 | R6 204,76 |
| HH8650C24KSTBE | FILTER ASSEMBLY 13″ ULTIPOR III | 4 | R4 811,31 |
| HH9630C16CSSBEY720 | FILTER ASSEMBLY HP 8″ ULTIPOR | 5 | R9 427,68 |
| HH9630C20***B1Y720 | HP FILTER HEAD High Press ULTIPOR III with 11/4” BSP Port with Bypass Valve 3.4br | 4 | R5 084,91 |
| HH9630C20KSTBEY720 | HP FILTER ASSEMBLY 13″ ULTIPOR III | 1 | R11 167,76 |
| LP1E | LITHOPURE FILTER ELEMENT for Printing Industry | 28 | R756,60 |
| LPCV-20-VITON | 1 1/4″ CHECK VALVE BRASS | 10 | R298,80 |
| PUY1UY100J | ULTIPLEAT PROFILE FILTER 10UM 10″ | 11 | R320,27 |
| RC0113CZ090H | DIF PRESSURE INDICATOR Aluminium Body with Visual & Electrical Switch DIN Hirsman Connector Cap 2.4 br | 3 | R5 676,31 |
| RC860MZ084H | DIFF PRESSURE INDICATOR Aluminium Visual Indicator with Memmory, without thermal lockout 1.1br | 11 | R961,81 |
| RC861CZ090ZYT | DIFF PRESSURE INDICATOR Aluminium Switch with DIN Hirshman 4-pin Connectror & Cap 2.4br | 1 | R1 231,52 |
| T911622000 | PPSFILTER HOUSING 10″ | 6 | R1 132,05 |
| UE299AS08Z | SRT FILT ELEMENT 12UM 8″ | 3 | R1 247,52 |
| UR209HC16++07ZGF1 | SRT FILTER ASSEMBLY 7″ | 3 | R1 500,23 |
| WEG 5.5KW MOTOR | WEG MOTOR 535KW | 1 | R7 861,00 |
For more information or assistance on any of the items in the list above please contact our
sales team on +27 (0)11 389 5300 or email sales@flosolve.co.za

